[Banner Image]

[Home] [Products & Services] [Contents] [Feedback]

Metric Steel Shanks

[Dividing Line Image]

NET PRICE EACH (US$)

F.O.B. VAN NUYS, CALIFORNIA

(NO MINIMUM ORDER QUANTITIES)

DIAMETER X LENGTH X HEAD 1000 2000 3000 4000 5000 10000 15000 20000 25000
3MMX1.250 -> -> -> -> .375 .315 .307 .302 .298
3MMX1.250X.156 -> -> -> -> .375 .315 .307 .302 .298
3MMX1.250X.187 -> -> -> -> .375 .315 .307 .302 .298
                 
3MMX1.500 -> -> -> -> .375 .315 .307 .302 .298
3MMX1.500X.156 -> -> -> -> .375 .315 .307 .302 .298
3MMX1.500X.187 -> -> -> -> .375 .315 .307 .302 .298
                   
                 
6MMX1.750 -> -> -> -> .454 .411 .407 .403 .393
6MMX1.750X.270 -> -> -> -> .502 .431 .423 .420 .410
6MMX1.750X.312 -> -> -> -> .508 .434 .427 .423 .414
6MMX1.750X.375 -> -> -> -> .511 .437 .432 .427 .419
6MMX1.750X.437 -> -> -> -> .514 .441 .435 .432 .422
6MMX1.750X.500 -> -> -> -> .518 .446 .438 .435 .423
                 
6MMX1.750X.562 .775 .711 .652 .598 .551      
6MMX1.750X.625 1.35 1.26 1.18 1.09 1.01      
6MMX1.750X.750 1.44 1.35 1.26 1.17 1.07      
6MMX1.750X.875 1.70 1.59 1.47 1.37 1.26      
                 
                 
6MMX2.000 -> -> -> -> .471 .427 .422 .419 .408
6MMX2.000X.312 -> -> -> -> .523 .449 .443 .438 .431
6MMX2.000X.375 -> -> -> -> .526 .453 .447 .443 .434
6MMX2.000X.437 -> -> -> -> .529 .457 .450 .447 .437
6MMX2.000X.500 -> -> -> -> .536 .461 .454 .450 .441
                 
6MMX2.000X.562 .798 .731 .672 .617 .566      
6MMX2.000X.625 1.36 1.27 119 1.10 1.02      
6MMX2.000X.750 146 1.37 1.29 1.19 1.09      
                 
                 
                 
6MMX3.000 1.36 1.29 1.22 1.15 1.07      
6MMX3.000X.312 1.37 1.31 1.24 1.17 1.09      
6MMX3.000X.375 1.37 1.31 1.24 1.17 1.09      
6MMX3.000X.437 1.39 1.32 1.24 1.17 1.09      
6MMX3.000X.500 1.40 1.32 1.25 1.18 1.10      
                 
6MMX4.000 1.58 1.49 1.43 1.36 1.25      
6MMX4.000X.312 1.61 1.53 1.45 1.36 1.27      
6MMX4.000X.375 1.63 1.54 1.46 1.37 1.29      
6MMX4.000X.437 1.65 1.57 1.47 1.40 1.31      
6MMX4.000X.500 1.66 1.58 1.50 1.42 1.32      
                 
6MMX6.000 2.92 2.77 2.65 2.59 2.51      
6MMX6.000X.312 3.23 2.99 2.93 2.88 2.86      
6MMX6.000X.375 3.24 3.01 2.95 2.91 2.87      
6MMX6.000X.437 3.25 3.02 2.96 2.92 2.88      
6MMX6.000X.500 3.32 3.07 3.02 2.97 2.92      
                 
8MMX1.750 .825 .778 .725 .677 .654      
8MMX1.750X.375 .870 .825 .781 .733 .687      
8MMX1.750X.437 .877 .833 .797 .739 .690      
8MMX1.750X.500 .879 .839 .802 .747 .697      
                 
8MMX2.000 .848 .805 .759 .715 .669      
8MMX2.000X.375 .897 .850 .804 .757 .706      
8MMX2.000X.437 .902 .855 .808 .759 .711      
8MMX2.000X.500 .905 .859 .812 .762 .714      
8MMX2.000X.562 .909 .862 .815 .768 .718      
8MMX2.000X.625 .919 .872 .822 .774 .724