[Banner Image]

[Home] [Products & Services] [Contents] [Feedback]

Metric Steel Shanks

[Dividing Line Image]

NET PRICE EACH (US$)

F.O.B. VAN NUYS, CALIFORNIA

(NO MINIMUM ORDER QUANTITIES)

DIAMETER X LENGTH X HEAD 1000 2000 3000 4000 5000 10000 15000 20000 25000
3MMX1.250 -> -> -> -> .347 .292 .284 .280 .276
3MMX1.250X.156 -> -> -> -> .347 .292 .284 .280 .276
3MMX1.250X.187 -> -> -> -> .347 .292 .284 .280 .276
                 
3MMX1.500 -> -> -> -> .347 .292 .284 .280 .276
3MMX1.500X.156 -> -> -> -> .347 .292 .284 .280 .276
3MMX1.500X.187 -> -> -> -> .347 .292 .284 .280 .276
                   
                 
6MMX1.750 -> -> -> -> .420 .381 .377 .373 .364
6MMX1.750X.270 -> -> -> -> .465 .399 .392 .389 .380
6MMX1.750X.312 -> -> -> -> .470 .402 .395 .392 .383
6MMX1.750X.375 -> -> -> -> .473 .405 .400 .395 .388
6MMX1.750X.437 -> -> -> -> .476 .406 .402 .399 .389
6MMX1.750X.500 -> -> -> -> .480 .413 .406 .403 .392
                 
6MMX1.750X.562 .718 .658 .604 .554 .510      
6MMX1.750X.625 1.25 1.17 1.09 1.01 .933      
6MMX1.750X.750 1.33 1.25 1.17 1.08 .993      
6MMX1.750X.875 1.57 1.47 1.36 1.27 1.17      
                 
                 
6MMX2.000 -> -> -> -> .436 .395 .391 .388 .378
6MMX2.000X.312 -> -> -> -> .484 .416 .410 .406 .399
6MMX2.000X.375 -> -> -> -> .487 .419 .414 .410

.402

6MMX2.000X.437 -> -> -> -> .490 .423 .417 .414 .405
6MMX2.000X.500 -> -> -> -> .496 .427 .420 .417 .408
                 
6MMX2.000X.562 .718 .658 .604 .554 .510      
6MMX2.000X.625 1.26 1.18 1.10 1.02 .941      
6MMX2.000X.750 1.35 1.27 .119 1.10 1.01      
                 
                 
                 
6MMX3.000 1.26 1.19 1.13 1.06 .994      
6MMX3.000X.312 1.27 1.20 1.13 1.07 1.00      
6MMX3.000X.375 1.27 1.21 1.15 1.08 1.01      
6MMX3.000X.437 1.29 1.22 1.15 1.08 1.01      
6MMX3.000X.500 1.30 1.22 1.16 1.09 1.02      
                 
6MMX4.000 1.46 1.38 1.32 1.26 1.16      
6MMX4.000X.312 1.49 1.42 1.34 1.26 1.18      
6MMX4.000X.375 1.51 1.43 1.35 1.27 1.19      
6MMX4.000X.437 1.53 1.45 1.36 1.30 1.21      
6MMX4.000X.500 1.54 1.46 1.39 1.31 1.22      
                 
6MMX6.000 2.70 2.56 2.45 2.40 2.32      
6MMX6.000X.312 2.99 279 2.73 2.69 2.66      
6MMX6.000X.375 3.00 2.79 2.73 2.69 2.66      
6MMX6.000X.437 3.01 2.80 2.74 2.70 2.67      
6MMX6.000X.500 3.07 2.84 2.80 2.75 2.70      
                 
8MMX1.750 .764 .720 .671 .627 .606      
8MMX1.750X.375 .806 .764 .723 .679 .636      
8MMX1.750X.437 .812 .771 .738 .684 .639      
8MMX1.750X.500 .814 .777 .743 .692 .645      
                 
8MMX2.000 .785 .745 .703 .662 .619      
8MMX2.000X.375 .831 .787 .744 .701 .654      
8MMX2.000X.437 .835 .792 .748 .703 .658      
8MMX2.000X.500 .838 .795 .752 .706 .661      
8MMX2.000X.562 .842 .798 .755 .711 .665      
8MMX2.000X.625 .851 .807 .761 .717 .670