STANDARD SPECIFICATIONS
MATERIAL - 8740 Grade Alloy Steel
HARDNESS - Rc 46-48
FINISH - Ra 32 or Better
STANDARD SHANK DIMENSIONS
(IN INCHES)
SIZE | HEAD DIA | LENGTH | RADIUS | SHANK DIA |
+.005/-.005 | +.031/-.000 | +.015/-.015 | +.0000/-.0005 | |
1/8 X 1 1/4 X 5/32 | 0.156 | 1.250 | 0.125 | 0.1250 |
1/8 X 1 1/4 X 3/16 | 0.187 | 1.250 | 0.250 | 0.1250 |
1/8 X 1 1/2 | 1.500 | 0.1250 | ||
1/8 X 1 1/2 X 5/32 | 0.156 | 1.500 | 0.125 | 0.1250 |
1/8 X 1 1/2 X 3/16 | 0.187 | 1.500 | 0.250 | 0.1250 |
1/8 X 2 | 2.000 | 0.1250 | ||
1/8 X 2 X 5/32 | 0.156 | 2.000 | 0.125 | 0.1250 |
1/8 X 2 X 3/16 | 0.187 | 2.000 | 0.250 | 0.1250 |
1/8 X 3 | 3.000 | 0.1250 | ||
1/8 X 3 X 5/32 | 0.156 | 3.000 | 0.125 | 0.1250 |
1/8 X 3 X 3/16 | 0.187 | 3.000 | 0.250 | 0.1250 |
1/8 X 4 | 4.000 | 0.1250 | ||
1/8 X 4 X 5/32 | 0.156 | 4.000 | 0.125 | 0.1250 |
1/8 X 4 X 3/16 | 0.187 | 4.000 | 0.250 | 0.1250 |
1/4 X 1 3/4 | 1.750 | 0.125 | 0.2500 | |
1/4 X 1 3/4 X 9/32 | 0.281 | 1.750 | 0.250 | 0.2500 |
1/4 X 1 3/4 X 5/16 | 0.312 | 1.750 | 0.250 | 0.2500 |
1/4 X 1 3/4 X 11/32 | 0.343 | 1.750 | 0.250 | 0.2500 |
1/4 X 1 3/4 X 3/8 | 0.375 | 1.750 | 0.250 | 0.2500 |
1/4 X 1 3/4 X 13/32 | 0.406 | 1.750 | 0.375 | 0.2500 |
1/4 X 1 3/4 X 7/16 | 0.437 | 1.750 | 0.375 | 0.2500 |
1/4 X 1 3/4 X 1/2 | 0.500 | 1.750 | 0.375 | 0.2500 |
1/4 X 1 3/4 X 9/16 | 0.562 | 1.750 | 0.375 | 0.2500 |
1/4 X 1 3/4 X 5/8 | 0.625 | 1.750 | 0.375 | 0.2500 |
1/4 X 1 3/4 X 11/16 | 0.687 | 1.750 | 0.375 | 0.2500 |
1/4 X 1 3/4 X 3/4 | 0.750 | 1.750 | 0.375 | 0.2500 |
1/4 X 1 3/4 X 7/8 | 0.875 | 1.750 | 0.375 | 0.2500 |
1/4 X 2 | 2.000 | 0.2500 | ||
1/4 X 2 X 9/32 | 0.281 | 2.000 | 0.125 | 0.2500 |
1/4 X 2 X 5/16 | 0.312 | 2.000 | 0.250 | 0.2500 |
1/4 X 2 X 11/32 | 0.343 | 2.000 | 0.250 | 0.2500 |
1/4 X 2 X 3/8 | 0.375 | 2.000 | 0.250 | 0.2500 |
1/4 X 2 X 13/32 | 0.406 | 2.000 | 0.375 | 0.2500 |
1/4 X 2 X 7/16 | 0.437 | 2.000 | 0.375 | 0.2500 |
1/4 X 2 X 1/2 | 0.500 | 2.000 | 0.375 | 0.2500 |
1/4 X 2 X 9/16 | 0.562 | 2.000 | 0.375 | 0.2500 |
1/4 X 2 X 5/8 | 0.625 | 2.000 | 0.375 | 0.2500 |
1/4 X 2 X 11/16 | 0.687 | 2.000 | 0.375 | 0.2500 |
1/4 X 2 X 3/4 | 0.750 | 2.000 | 0.375 | 0.2500 |
1/4 X 2 X 7/8 | 0.875 | 2.000 | 0.375 | 0.2500 |
1/4 X 3 | 3.000 | 0.2500 | ||
1/4 X 3 X 5/16 | 0.312 | 3.000 | 0.250 | 0.2500 |
1/4 X 3 X 3/8 | 0.375 | 3.000 | 0.250 | 0.2500 |
1/4 X 2 X 7/16 | 0.437 | 3.000 | 0.375 | 0.2500 |
1/4 X 3 X 1/2 | 0.500 | 3.000 | 0.375 | 0.2500 |
1/4 X 4 | 4.000 | 0.2500 | ||
1/4 X 4 X 5/16 | 0.312 | 4.000 | 0.250 | 0.2500 |
1/4 X 4 X 3/8 | 0.375 | 4.000 | 0.250 | 0.2500 |
1/4 X 4 X 7/16 | 0.437 | 4.000 | 0.375 | 0.2500 |
1/4 X 4 X 1/2 | 0.500 | 4.000 | 0.375 | 0.2500 |
1/4 X 6 | 6.000 | 0.2500 | ||
1/4 X 6 X 5/16 | 0.312 | 6.000 | 0.250 | 0.2500 |
1/4 X 6 X 3/8 | 0.375 | 6.000 | 0.250 | 0.2500 |
1/4 X 6 X 7/16 | 0.437 | 6.000 | 0.375 | 0.2500 |
1/4 X 6 X 1/2 | 0.500 | 6.000 | 0.375 | 0.2500 |
3/8 X 1 3/4 X 7/16 | 0.437 | 1.750 | 0.375 | 0.3750 |
3/8 X 1 3/4 X 1/2 | 0.500 | 1.750 | 0.375 | 0.3750 |
3/8 X 1 3/4 X 5/8 | 0.625 | 1.750 | 0.375 | 0.3750 |
3/8 X 1 3/4 X 3/4 | 0.750 | 1.750 | 0.375 | 0.3750 |
3/8 X 2 | 2.000 | 0.3750 | ||
3/8 X 2 X 7/16 | 0.437 | 2.000 | 0.375 | 0.3750 |
3/8 X 2 X 1/2 | 0.500 | 2.000 | 0.375 | 0.3750 |
3/8 X 2 X 9/16 | 0.562 | 2.000 | 0.375 | 0.3750 |
3/8 X 2 X 5/8 | 0.625 | 2.000 | 0.375 | 0.3750 |
3/8 X 2 X 11/16 | 0.687 | 2.000 | 0.375 | 0.3750 |
3/8 X 2 X 3/4 | 0.750 | 2.000 | 0.375 | 0.3750 |
1/2 X 2 | 2.000 | |||
1/2 X 2 X 11/16 | 0.687 | 2.000 | 0.375 | 0.5000 |
1/2 X 2 X 3/4 | 0.750 | 2.000 | 0.375 | 0.5000 |
1/2 X 2 X 7/8 | 0.875 | 2.000 | 0.375 | 0.5000 |
1/2 X 2 X 15/16 | 0.937 | 2.000 | 0.375 | 0.5000 |
1/2 X 2 X 31/32 | 0.968 | 2.000 | 0.375 | 0.5000 |
1/2 X 2 X 1 | 1.000 | 2.000 | 0.375 | 0.5000 |
1/2 X 2 X 1 1/16 | 1.062 | 2.000 | 0.375 | 0.5000 |
3MM X 1 1/4 X 5/32 | 0.156 | 1.250 | 0.125 | 0.1181 |
3MM X 1 1/4 X 3/16 | 0.187 | 1.250 | 0.250 | 0.1181 |
3MM X 1 1/2 | 1.500 | 0.1181 | ||
3MM X 1 1/2 X 5/32 | 0.156 | 1.500 | 0.125 | 0.1181 |
3MM X 1 1/2 X 3/16 | 0.187 | 1.500 | 0.250 | 0.1181 |
6MM X 1 3/4 | 1.750 | 0.2362 | ||
6MM X 1 3/4 X 5/16 | 0.312 | 1.750 | 0.250 | 0.2362 |
6MM X 1 3/4 X 3/8 | 0.375 | 1.750 | 0.250 | 0.2362 |
6MM X 1 3/4 X 7/16 | 0.437 | 1.750 | 0.375 | 0.2362 |
6MM X 1 3/4 X 1/2 | 0.500 | 1.750 | 0.375 | 0.2362 |
6MM X 1 3/4 X 9/16 | 0.562 | 1.750 | 0.375 | 0.2362 |
6MM X 1 3/4 X 5/8 | 0.625 | 1.750 | 0.375 | 0.2362 |
6MM X 1 3/4 X 11/16 | 0.687 | 1.750 | 0.375 | 0.2362 |
6MM X 1 3/4 X 3/4 | 0.750 | 1.750 | 0.375 | 0.2362 |
6MM X 1 3/4 X 7/8 | 0.875 | 1.750 | 0.375 | 0.2362 |
6MM X 2 | 2.000 | 0.2362 | ||
6MM X 2 X 5/16 | 0.312 | 2.000 | 0.250 | 0.2362 |
6MM X 2 X 3/8 | 0.375 | 2.000 | 0.250 | 0.2362 |
6MM X 2 X 7/16 | 0.437 | 2.000 | 0.375 | 0.2362 |
6MM X 2 X 1/2 | 0.500 | 2.000 | 0.375 | 0.2362 |
6MM X 2 X 9/16 | 0.562 | 2.000 | 0.375 | 0.2362 |
6MM X 2 X 5/8 | 0.625 | 2.000 | 0.375 | 0.2362 |
6MM X 2 X 11/16 | 0.687 | 2.000 | 0.375 | 0.2362 |
6MM X 2 X 3/4 | 0.750 | 2.000 | 0.375 | 0.2362 |
6MM X 2 X 7/8 | 0.875 | 2.000 | 0.375 | 0.2362 |
6MM X 3 | 3.000 | 0.2362 | ||
6MM X 3 X 5/16 | 0.312 | 3.000 | 0.250 | 0.2362 |
6MM X 3 X 3/8 | 0.375 | 3.000 | 0.250 | 0.2362 |
6MM X 3 X 7/16 | 0.437 | 3.000 | 0.375 | 0.2362 |
6MM X 3 X 1/2 | 0.500 | 3.000 | 0.375 | 0.2362 |
6MM X 4 | 4.000 | 0.2362 | ||
6MM X 4 X 5/16 | 0.312 | 4.000 | 0.250 | 0.2362 |
6MM X 4 X 3/8 | 0.375 | 4.000 | 0.250 | 0.2362 |
6MM X 4 X 7/16 | 0.437 | 4.000 | 0.375 | 0.2362 |
6MM X 4 X 1/2 | 0.500 | 4.000 | 0.375 | 0.2362 |
6MM X 6 | 6.000 | 0.2362 | ||
6MM X 6 X 5/16 | 0.312 | 6.000 | 0.250 | 0.2362 |
6MM X 6 X 3/8 | 0.375 | 6.000 | 0.250 | 0.2362 |
6MM X 6 X 7/16 | 0.437 | 6.000 | 0.375 | 0.2362 |
6MM X 6 X 1/2 | 0.500 | 6.000 | 0.375 | 0.2362 |
8MM X 1 3/4 | 1.750 | 0.3150 | ||
8MM X 1 3/4 X 3/8 | 0.375 | 1.750 | 0.250 | 0.3150 |
8MM X 1 3/4 X 7/16 | 0.437 | 1.750 | 0.375 | 0.3150 |
8MM X 1 3/4 X 1/2 | 0.500 | 1.750 | 0.375 | 0.3150 |
8MM X 2 | 2.000 | 0.3150 | ||
8MM X 2 X 3/8 | 0.375 | 2.000 | 0.250 | 0.3150 |
8MM X 2 X 7/16 | 0.437 | 2.000 | 0.375 | 0.3150 |
8MM X 2 X 1/2 | 0.500 | 2.000 | 0.375 | 0.3150 |
Other sizes are available. Please contact us for price and availability.