[Banner Image]

[Home] [Products & Services] [Contents] [Feedback]

Extended Length Steel Shanks

[Dividing Line Image]

NET PRICE EACH (US$)

F.O.B. VAN NUYS, CALIFORNIA

(NO MINIMUN ORDER QUANTITIES)

DIAMETER X LENGTH X HEAD 1000 2000 3000 4000 5000
.125X3.000 1.27 1.20 1.15 1.09 1.05
.125X3.000X.156 1.38 1.31 1.26 1.21 1.17
.125X3.000X.187 1.38 1.31 1.26 1.21 1.17
           
.125X4.000 1.50 1.40 1.34 1.30 1.15
.125X4.000X.156 1.61 1.49 1.38 1.34 1.32
.125X4.000X.187 1.61 1.49 1.38 1.34 1.32
           
.250X3.000 1.26 1.19 1.13 1.06 .994
.250X3.000X.312 1.27 1.20 1.13 1.07 1.00
.250X3.000X.375 1.27 1.21 1.15 1.08 1.01
.250X3.000X.437 1.39 1.22 1.15 1.08 1.01
.250X3.000X.500 1.30 1.22 1.16 1.09 1.02
           
.250X4.000 1.46 1.38 1.32 1.26 1.16
.250X4.000X.312 1.49 1.42 1.34 1.26 1.18
.250X4.000X.375 1.51 1.43 1.35 1.27 1.19
.250X4.000X.437 1.53 1.45 1.36 1.30 1.21
.250X4.000X.500 1.54 1.46 1.39 1.31 1.22
           
.250X6.000 2.55 2.41 2.30 2.20 2.13
.250X6.000X.312 2.84 2.61 2.56 2.51 2.48
.250X6.000X.375 2.85 2.62 2.58 2.53 2.51
.250X6.000X.437 2.86 2.64 2.60 2.55 2.52
.250X6.000X.500 2.91 2.68 2.64 2.59 2.54
           
6MMX3.000 1.26 1.19 1.13 1.06 .994
6MMX3.000X.312 1.27 1.20 1.13 1.07 1.00
6MMX3.000X.375 1.27 1.21 1.15 1.08 1.01
6MMX3.000X.437 1.29 1.22 1.15 1.08 1.01
6MMX3.000X.500 1.30 1.22 1.16 1.09 1.02
           
6MMX4.000 1.46 1.38 1.32 1.26 1.16
6MMX4.000X.312 1.49 1.42 1.34 1.26 1.18
6MMX4.000X.375 1.51 1.43 1.35 1.27 1.19
6MMX4.000X.437 1.53 1.45 1.36 1.30 1.21
6MMX4.000X.500 1.54 1.46 1.39 1.31 1.22
           
6MMX6.000 2.70 2.56 2.45 2.40 2.32
6MMX6.000X.312 2.99 2.77 2.71 2.67 2.65
6MMX6.000X.375 3.00 2.79 2.73 2.69 2.66
6MMX6.000X.437 3.01 2.80 2.74 2.70 2.67
6MMX6.000X.500 3.07 2.84 2.80 2.75 2.70
           

Dimensions for the above shanks are available on the Standard Specifications Page

Other sizes are available. Please contact us for price and availability.