|
|
NET PRICE EACH (US$)
F.O.B. VAN NUYS, CALIFORNIA
(NO MINIMUM ORDER QUANTITIES)
DIAMETER X LENGTH X HEAD | 1000 | 2000 | 3000 | 4000 | 5000 | 10000 | 15000 | 20000 | 25000 |
---|---|---|---|---|---|---|---|---|---|
.125X1.250X.156 | -> | -> | -> | -> | .347 | .292 | .284 | .280 | .276 |
.125X1.250X.187 | -> | -> | -> | -> | .347 | .292 | .284 | .280 | .276 |
.125X1.500 | -> | -> | -> | -> | .347 | .292 | .284 | .280 |
.276 |
.125X1.500X.156 | -> | -> | -> | -> | .347 | .292 | .284 | .280 | .276 |
.125X1.500X.187 | -> | -> | -> | -> | .347 | .292 | .284 | .280 | .276 |
.125X1.500X.218 | -> | -> | -> | -> | .347 | .292 | .284 | .280 | .276 |
.125X2.000 | .509 | .475 | .443 | .426 | .407 | ||||
.125X2.000X.156 | .509 | .475 | .443 | .426 | .407 | ||||
.125X2.000X.187 | .509 | .475 | .443 | .426 | .407 | ||||
.125X3.000 | 1.27 | 1.20 | 1.15 | 1.09 | 1.05 | ||||
.125X3.000X.156 | 1.38 | 1.31 | 1.26 | 1.21 | 1.17 | ||||
.125X3.000X.187 | 1.38 | 1.31 | 1.26 | 1.21 | 1.17 | ||||
.125X4.000 | 1.50 | 1.40 | 1.34 | 1.30 | 1.15 | ||||
.125X4.000X.156 | 1.61 | 1.49 | 1.38 | 1.34 | 1.32 | ||||
.125X4.000X.187 | 1.71 | 1.56 | 1.46 | 1.40 | 1.36 | ||||
.250X1.750 | -> | -> | -> | -> | .420 | .381 | .377 | .373 | .364 |
.250X1.750X.281 | -> | -> | -> | -> | .465 | .399 | .392 | .389 | .380 |
.250X1.750X.312 | -> | -> | -> | -> | .470 | .402 | .395 | .392 | .383 |
.250X1.750X.343 | -> | -> | -> | -> | .472 | .403 | .399 | .394 | .384 |
.250X1.750X.375 | -> | -> | -> | -> | .473 | .405 | .400 | .395 | .388 |
.250X1.750X.406 | -> | -> | -> | -> | .475 | .406 | .402 | .399 | .389 |
.250X1.750X.437 | -> | -> | -> | -> | .476 | .408 | .403 | .400 | .391 |
.250X1.750X.500 | -> | -> | -> | -> | .480 | .413 | .406 | .403 | .392 |
.250X1.750X.562 | .718 | .658 | .604 | .554 | .510 | ||||
.250X1.750X.625 | 1.29 | 1.17 | 1.09 | 1.01 | .933 | ||||
.250X1.750X.687 | |||||||||
.250X1.750X.750 | 1.33 | 1.25 | 1.17 | 1.08 | .993 | ||||
.250X1.750X.875 | 1.57 | 1.47 | 1.36 | 1.27 | 1.17 | ||||
.250X2.000 | -> | -> | -> | -> | .436 | .395 | .391 | .380 | .378 |
.250X2.000X.281 | -> | -> | -> | -> | .480 | .413 | .405 | .403 | .394 |
.250X2.000X.312 | -> | -> | -> | -> | .484 | .416 | .410 | .406 | .399 |
.250X2.000X.343 | -> | -> | -> | -> | .486 | .417 | .413 | .408 | .400 |
.250X2.000X.375 | -> | -> | -> | -> | .487 | .419 | .414 | .410 | .402 |
.250X2.000X.406 | -> | -> | -> | -> | .489 | .420 | .416 | .413 | .403 |
.250X2.000X.437 | -> | -> | -> | -> | .490 | .423 | .417 | .414 | .405 |
.250X2.000X.500 | -> | -> | -> | -> | .496 | .427 | .420 | .417 | .408 |
.250X2.000X.562 | .739 | .677 | .622 | .571 | .524 | ||||
.250X2.000X.625 | 1.26 | 1.18 | 1.10 | 1.02 | .941 | ||||
.250X2.000X.687 | |||||||||
.250X2.000X.750 | 1.35 | 1.27 | 1.19 | 1.10 | 1.01 | ||||
.250X2.000X.875 | 1.58 | 1.48 | 1.39 | 1.29 | 1.18 | ||||
.250X3.000 | 1.26 | 1.19 | 1.13 | 1.06 | .994 | ||||
.250X3.000X.312 | 1.27 | 1.20 | 1.13 | 1.07 |
1.00 |
||||
.250X3.000X.375 | 1.27 | 1.21 | 1.15 | 1.08 | 1.01 | ||||
.250X3.000X.437 | 1.29 | 1.22 | 1.15 | 1.08 | 1.01 | ||||
.250X3.000X.500 | 1.30 | 1.22 | 1.16 | 1.09 | 1.02 | ||||
.250X4.000 | 1.46 | 1.38 | 1.32 | 1.26 | 1.16 | ||||
.250X4.000X.312 | 1.49 | 1.42 | 1.34 | 1.26 | 1.18 | ||||
.250X4.000X.375 | 1.51 | 1.43 | 1.35 | 1.27 | 1.19 | ||||
.250X4.000X.437 | 1.53 | 1.45 | 1.36 | 1.30 | 1.21 | ||||
.250X4.000X.500 | 1.54 | 1.46 | 1.39 | 1.31 | 1.22 | ||||
.250X6.000 | 2.55 | 2.41 | 2.30 | 2.20 | 2.13 | ||||
.250X6.000X.312 | 2.84 | 2.61 | 2.56 | 2.51 | 2.48 | ||||
.250X6.000X.375 | 2.85 | 2.62 | 2.58 | 2.53 | 2.51 | ||||
.250X6.000X.437 | 2.86 | 2.64 | 2.60 | 2.55 | 2.52 | ||||
.250X6.000X.500 | 2.91 | 2.68 | 2.64 | 2.59 | 2.54 | ||||
.375X2.000 | .874 | .855 | .777 | .727 | .712 | ||||
.375X2.000X.437 | 1.13 | 1.07 | .996 | .923 | .850 | ||||
.375X2.000X.500 | 1.15 | 1.07 | 1.00 | .928 | .853 | ||||
.375X2.000X.562 | 1.20 | 1.12 | 1.05 | .977 | .899 | ||||
.375X2.000X.625 | 1.26 | 1.19 | 1.11 | 1.03 | .949 | ||||
.375X2.000X.750 | 1.36 | 1.29 | 1.19 | 1.10 | 1.02 | ||||
.375X3.000 | 2.16 | ||||||||
.375X3.000X.437 | 4.08 | ||||||||
.375X3.000X.625 | 4.16 | ||||||||
.375X3.000X.750 | 4.20 | ||||||||
.375X4.000 | 2.52 | ||||||||
.375X4.000X.562 | 5.08 | ||||||||
.375X4.000X.625 | 5.10 | ||||||||
.375X4.000X.750 | 5.16 | ||||||||
.375X6.000 | 4.35 | ||||||||
.375X6.000X.437 | 6.61 | ||||||||
.375X6.000X.562 | 7.07 | ||||||||
.375X4.000X.625 | 7.07 | ||||||||
.500X2.000 (Rc 38) | 2.34 | 2.20 | 2.14 | 2.11 | 2.07 | ||||
.500X2.000X.687 | 2.95 | 2.71 | 2.65 | 2.61 | 2.58 | ||||
.500X2.000X.750 | 3.00 | 2.77 | 2.70 | 2.69 | 2.62 | ||||
.500X2.000X.875 | 3.06 | 2.82 | 2.73 | 2.71 | 2.68 | ||||
.500X2.000X.937 | 3.07 | 2.83 | 2.76 | 2.73 | 2.70 | ||||
.500X2.000X.968 | 3.10 | 2.86 | 2.80 | 2.77 | 2.73 | ||||
.500X2.000X1.00 | 3.12 | 2.88 | 2.81 | 2.79 | 2.74 | ||||
.500X2.000X1.06 | 3.16 | 2.94 | 2.86 | 2.83 | 2.80 |
Dimensions for the above shanks are available on the Standard Specifications Page
Other sizes are available. Please contact us for price and availability.