[Banner Image]

[Home] [Products & Services] [Contents] [Feedback]

Standard Steel Shanks

[Dividing Line Image]

NET PRICE EACH (US$)

F.O.B. VAN NUYS, CALIFORNIA

(NO MINIMUM ORDER QUANTITIES)

DIAMETER X LENGTH X HEAD 1000 2000 3000 4000 5000 10000 15000 20000 25000
.125X1.250X.156 -> -> -> -> .375 .315 .307 .302 .298
.125X1.250X.187 -> -> -> -> .375 .315 .307 .302 .298
                   
.125X1.500 -> -> -> -> .375 .315 .307 .302 .298
.125X1.500X.156 -> -> -> -> .375 .315 .307 .302 .298
.125X1.500X.187 -> -> -> -> .375 .315 .307 .302 .298
.125X1.500X.218 -> -> -> -> .375 .315 .307 302 .298
                   
                   
.125X2.000 .550 .513 .478 .460 .440        
.125X2.000X.156 .550 .513 .478 .460 .440        
.125X2.000X.187 .550 .513 .478 .460 .440        
                   
.125X3.000 1.37 1.30 1.24 1.18 1.13        
.125X3.000X.156 1.49 1.42 1.36 1.31 1.26        
.125X3.000X.187 1.49 1.42 1.36 1.31 1.26        
                   
.125X4.000 1.62 1.51 1.45 1.40 1.30        
.125X4.000X.156 1.74 1.61 1.49 1.45 1.42        
.125X4.000X.187 1.74 1.61 1.49 1.45 1.43        
                   
.250X1.750 -> -> -> -> .454 .411 .407 .403 .393
.250X1.750X.281 -> -> -> -> .502 .431 .423 .420 .410
.250X1.750X.312 -> -> -> -> .508 .434 .427 .423 .414
.250X1.750X.343 -> -> -> -> .510 .435 .431 .426 .415
.250X1.750X.375 -> -> -> -> .511 .437 .432 .427 .419
.250X1.750X.406 -> -> -> -> .513 .438 .434 .431 .420
.250X1.750X.437 -> -> -> -> .514 .441 .435 .432 .422
.250X1.750X.500 -> -> -> -> .518 .446 .438 .435 .423
                   
.250X1.750X.562 .775 .711 .652 .598 .551        
.250X1.750X.625 1.39 1.26 1.18 1.09 1.01        
.250X1.750X.687                  
.250X1.750X.750 1.44 1.35 1.26 1.17 1.07        
.250X1.750X.875 1.70 1.59 1.47 1.37 1.26        
                   
.250X2.000 -> -> -> -> .471 .427 .422 .410 .408
.250X2.000X.281 -> -> -> -> .518 .446 .437 .435 .426
.250X2.000X.312 -> -> -> -> .523 .449 .443 .438 .431
.250X2.000X.343 -> -> -> -> .525 .450 .446 .441 .432
.250X2.000X.375 -> -> -> -> .526 .453 .447 .443 .434
.250X2.000X.406 -> -> -> -> .528 .454 .449 .446 .435
.250X2.000X.437 -> -> -> -> .529 .457 .450 .447 .437
.250X2.000X.500 -> -> -> -> .536 .461 .454 .450 .441
                   
.250X2.000X.562 .798 .731 .672 .617 .566        
.250X2.000X.625 1.36 1.27 1.19 1.10 1.02        
.250X2.000X.687                  
.250X2.000X.750 1.46 1.37 1.29 1.19 1.09        
.250X2.000X.875 1.71 160 1.50 1.39 1.27        
                   
.250X3.000 1.36 1.29 1.22 1.15 1.07        
.250X3.000X.312 1.37 1.30 1.22 1.16 1.08        
.250X3.000X.375 1.37 1.31 1.24 1.17 1.09        
.250X3.000X.437 1.39 1.32 1.24 1.17 1.09        
.250X3.000X.500 1.40 1.32 1.25 1.18 1.10        
                   
.250X4.000 1.58 1.49 1.43 1.36 1.25        
.250X4.000X.312 1.61 1.53 1.45 1.36 1.27        
.250X4.000X.375 1.63 1.54 1.46 1.37 1.29        
.250X4.000X.437 1.65 1.57 1.47 1.40 1.31        
.250X4.000X.500 1.66 1.58 1.50 1.42 1.32        
                   
.250X6.000 2.75 2.60 2.48 2.38 2.30        
.250X6.000X.312 3.07 2.82 2.77 2.71 2.68        
.250X6.000X.375 3.08 2.83 2.79 2.73 2.71        
.250X6.000X.437 3.09 2.85 2.81 2.75 2.72        
.250X6.000X.500 3.14 2.89 2.85 2.80 2.74        
                   
.375X2.000 .944 .923 .839 .785 .769        
.375X2.000X.437 1.22 1.16 1.08 .997 .918        
.375X2.000X.500 1.24 1.16 1.08 1.00 .921        
.375X2.000X.562 1.30 1.21 1.13 1.06 .971        
.375X2.000X.625 1.36 1.29 1.20 1.11 1.03        
.375X2.000X.750 1.47 1.39 1.29 1.19 1.10        
                   
.375X3.000 2.33                
.375X3.000X.437 4.41                
.375X3.000X.625 4.54                
                   
                   
.375X4.000 2.72                
.375X4.000X.562 5.49                
.375X4.000X.625 5.51                
.375X4.000X.750 5.57                
                   
.375X6.000 4.70                
.375X6.000X.437 7.14                
.375X6.000X.562 7.64                
.375X4.000X.625 7.64                
                   
.500X2.000   (Rc 38) 2.53 2.38 2.31 2.28 2.24        
.500X2.000X.687 3.19 2.93 2.86 2.82 2.79        
.500X2.000X.750 3.24 2.99 292 2.91 2.83        
.500X2.000X.875 3.31 3.05 2.95 2.93 2.89        
.500X2.000X.937 3.32 3.06 2.98 2.95 2.92        
.500X2.000X.968 3.35 3.09 3.02 299 2.95        
.500X2.000X1.00 3.37 3.11 3.04 3.01 2.96        
.500X2.000X1.06 3.41 3.18 3.09 3.06 3.02        

Dimensions for the above shanks are available on the Standard Specifications Page

Other sizes are available. Please contact us for price and availability.